Annual Dividends Issued
Most Recent Dividend
Historical Dividends Issued
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| May 19, 2009 | Jun 10, 2009 | Jun 12, 2009 | Jul 7, 2009 | 0.05 | U.S. Currency |
| Feb 25, 2009 | Mar 12, 2009 | Mar 16, 2009 | Apr 2, 2009 | 0.05 | U.S. Currency |
| Nov 20, 2008 | Dec 12, 2008 | Dec 16, 2008 | Jan 5, 2009 | 0.05 | U.S. Currency |
| Total dividends paid in 2009: | 0.1500 | ||||
| Aug 21, 2008 | Sep 11, 2008 | Sep 15, 2008 | Oct 3, 2008 | 0.05 | U.S. Currency |
| May 22, 2008 | Jun 9, 2008 | Jun 11, 2008 | Jul 7, 2008 | 0.05 | U.S. Currency |
| Feb 21, 2008 | Mar 11, 2008 | Mar 13, 2008 | Apr 2, 2008 | 0.05 | U.S. Currency |
| Nov 29, 2007 | Dec 13, 2007 | Dec 17, 2007 | Jan 3, 2008 | 0.05 | U.S. Currency |
| Total dividends paid in 2008: | 0.2000 | ||||
| Aug 23, 2007 | Sep 12, 2007 | Sep 14, 2007 | Oct 3, 2007 | 0.05 | U.S. Currency |
| May 24, 2007 | Jun 6, 2007 | Jun 8, 2007 | Jul 5, 2007 | 0.05 | U.S. Currency |
| Feb 22, 2007 | Mar 13, 2007 | Mar 15, 2007 | Apr 4, 2007 | 0.05 | U.S. Currency |
| Nov 30, 2006 | Dec 8, 2006 | Dec 12, 2006 | Jan 3, 2007 | 0.05 | U.S. Currency |
| Total dividends paid in 2007: | 0.2000 | ||||
| Aug 24, 2006 | Sep 12, 2006 | Sep 14, 2006 | Oct 3, 2006 | 0.05 | U.S. Currency |
| May 24, 2006 | Jun 7, 2006 | Jun 9, 2006 | Jul 5, 2006 | 0.05 | U.S. Currency |
| Feb 23, 2006 | Mar 13, 2006 | Mar 15, 2006 | Apr 4, 2006 | 0.05 | U.S. Currency |
| Dec 1, 2005 | Dec 19, 2005 | Dec 21, 2005 | Jan 4, 2006 | 0.05 | U.S. Currency |
| Total dividends paid in 2006: | 0.2000 | ||||
| Aug 25, 2005 | Sep 14, 2005 | Sep 16, 2005 | Oct 3, 2005 | 0.05 | U.S. Currency |
| May 17, 2005 | Jun 1, 2005 | Jun 3, 2005 | Jul 6, 2005 | 0.05 | U.S. Currency |
| Feb 22, 2005 | Mar 8, 2005 | Mar 10, 2005 | Apr 4, 2005 | 0.05 | U.S. Currency |
| Nov 16, 2004 | Dec 14, 2004 | Dec 16, 2004 | Jan 4, 2005 | 0.05 | U.S. Currency |
| Total dividends paid in 2005: | 0.2000 | ||||
| Sep 1, 2004 | Sep 15, 2004 | Sep 17, 2004 | Oct 4, 2004 | 0.05 | U.S. Currency |
| Jul 16, 2004 | Jul 16, 2004 | Jul 16, 2004 | Jul 16, 2004 | Reverse split | |
| Total dividends paid in 2004: | 0.0500 | ||||
| Jul 13, 2000 | Aug 22, 2000 | Aug 7, 2000 | Aug 21, 2000 | Stock split on increased shares | |
| Total dividends paid in 2000: | N/A | ||||
| Dec 10, 1997 | Jan 12, 1998 | Dec 30, 1997 | Jan 9, 1998 | Stock split on increased shares | |
| Total dividends paid in 1998: | N/A | ||||
| Dec 6, 1995 | Jan 2, 1996 | Dec 18, 1995 | Dec 29, 1995 | 3 for 2 Stock Split | |
| Total dividends paid in 1995: | N/A | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Belden Inc. does not maintain or provide information directly to this service.
