Stock Information
Investment Calculator
Print page     E-mail page




I invested
on

Calculate Current Value and Shares Since: November 24, 1993

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Nov 24, 1993 100 $ 1,000.00 176 $ 4,361.48 336.15%

Investment of $  1,000.00 on Nov 24, 1993 would yield $  4,361.48 today

Adjustments

Date Reason Factor Shares Price Value %
Nov 24, 1993 Initial Investment 100 10.00 $1,000.00 0.00%
Jan 2, 1996 Stock Split   150 30.00 $4,500.00 350.00%
Jan 12, 1998 Stock Split   225 24.13 $5,429.25 442.93%
Aug 22, 2000 Stock Split   338 28.06 $9,470.25 847.03%
Jul 16, 2004 Stock Split   169 20.41 $3,444.39 244.44%
Sep 15, 2004 Dividend   0.050 169 21.30 $3,603.03 260.30%
Dec 14, 2004 Dividend   0.050 170 22.87 $3,877.06 287.71%
Mar 8, 2005 Dividend   0.050 170 23.80 $4,043.19 304.32%
Jun 1, 2005 Dividend   0.050 170 20.56 $3,501.27 250.13%
Sep 14, 2005 Dividend   0.050 171 20.83 $3,555.76 255.58%
Dec 19, 2005 Dividend   0.050 171 24.97 $4,271.01 327.10%
Mar 13, 2006 Dividend   0.050 171 26.78 $4,589.16 358.92%
Jun 7, 2006 Dividend   0.050 172 31.90 $5,475.12 447.51%
Sep 12, 2006 Dividend   0.050 172 36.99 $6,357.32 535.73%
Dec 8, 2006 Dividend   0.050 172 39.40 $6,780.11 578.01%
Mar 13, 2007 Dividend   0.050 172 51.30 $8,836.51 783.65%
Jun 6, 2007 Dividend   0.050 172 55.17 $9,511.73 851.17%
Sep 12, 2007 Dividend   0.050 173 47.19 $8,144.54 714.45%
Dec 13, 2007 Dividend   0.050 173 49.30 $8,517.33 751.73%
Mar 11, 2008 Dividend   0.050 173 35.19 $6,088.25 508.83%
Jun 9, 2008 Dividend   0.050 173 38.78 $6,718.01 571.80%
Sep 11, 2008 Dividend   0.050 173 33.96 $5,891.69 489.17%
Dec 12, 2008 Dividend   0.050 174 18.06 $3,141.89 214.19%
Mar 12, 2009 Dividend   0.050 175 9.68 $1,692.72 69.27%
Jun 10, 2009 Dividend   0.050 175 19.40 $3,401.18 240.12%
Sep 14, 2009 Dividend   0.050 176 23.15 $4,067.39 306.74%
Dec 14, 2009 Dividend   0.050 176 23.02 $4,053.34 305.33%
Mar 11, 2010 Current Investment 176 24.77 $4,361.48 336.15%

The Investment Calculator page and related information is provided by Mergent, a third party service. Belden Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.