Investment Calculator

I invested
on   
Calculate Current Value and Shares Since: November 24, 1993
Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Nov 24, 1993 100 $ 987.00 178 $ 7,006.47 609.88%

Investment of $   987.00 on Nov 24, 1993 would yield $  7,006.47 today

Adjustments
Date Reason Factor Shares Price Value %
Nov 24, 1993 Initial Investment 100 9.87 $987.00 0.00%
Jan 2, 1996 Stock Split 3:2 149 30.00 $4,500.00 355.93%
Jan 12, 1998 Stock Split 3:2 224 24.13 $5,429.25 450.08%
Aug 22, 2000 Stock Split 3:2 337 28.06 $9,470.25 859.50%
Jul 16, 2004 Stock Split n/a 168 20.41 $3,444.19 248.96%
Sep 15, 2004 Dividend 0.050 169 21.30 $3,602.81 265.03%
Dec 14, 2004 Dividend 0.050 169 22.87 $3,876.83 292.79%
Mar 8, 2005 Dividend 0.050 169 23.80 $4,042.95 309.62%
Jun 1, 2005 Dividend 0.050 170 20.56 $3,501.06 254.72%
Sep 14, 2005 Dividend 0.050 170 20.83 $3,555.55 260.24%
Dec 19, 2005 Dividend 0.050 171 24.97 $4,270.76 332.70%
Mar 13, 2006 Dividend 0.050 171 26.78 $4,588.89 364.93%
Jun 7, 2006 Dividend 0.050 171 31.90 $5,474.79 454.69%
Sep 12, 2006 Dividend 0.050 171 36.99 $6,356.94 544.07%
Dec 8, 2006 Dividend 0.050 172 39.40 $6,779.70 586.90%
Mar 13, 2007 Dividend 0.050 172 51.30 $8,835.98 795.24%
Jun 6, 2007 Dividend 0.050 172 55.17 $9,511.17 863.64%
Sep 12, 2007 Dividend 0.050 172 47.19 $8,144.06 725.13%
Dec 13, 2007 Dividend 0.050 172 49.30 $8,516.83 762.90%
Mar 11, 2008 Dividend 0.050 173 35.19 $6,087.89 516.81%
Jun 9, 2008 Dividend 0.050 173 38.78 $6,717.62 580.61%
Sep 11, 2008 Dividend 0.050 173 33.96 $5,891.34 496.89%
Dec 12, 2008 Dividend 0.050 173 18.06 $3,141.70 218.31%
Mar 12, 2009 Dividend 0.050 174 9.68 $1,692.62 71.49%
Jun 10, 2009 Dividend 0.050 175 19.40 $3,400.98 244.58%
Sep 14, 2009 Dividend 0.050 175 23.15 $4,067.15 312.07%
Dec 14, 2009 Dividend 0.050 176 23.02 $4,053.10 310.65%
Mar 16, 2010 Dividend 0.050 176 24.27 $4,281.99 333.84%
May 28, 2010 Dividend 0.050 176 25.90 $4,578.39 363.87%
Sep 13, 2010 Dividend 0.050 177 25.14 $4,452.88 351.15%
Dec 14, 2010 Dividend 0.050 177 36.94 $6,551.79 563.81%
Mar 11, 2011 Dividend 0.050 177 35.41 $6,289.30 537.21%
May 31, 2011 Dividend 0.050 177 35.94 $6,392.31 547.65%
Aug 31, 2011 Dividend 0.050 178 30.51 $5,435.42 450.70%
Dec 5, 2011 Dividend 0.050 178 33.53 $5,982.35 506.11%
Feb 2, 2012 Current Investment 178 39.27 $7,006.47 609.88%

The Investment Calculator page and related information is provided by Mergent, a third party service. Belden Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.